<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Demographics &#8211; Just Who&#8217;s In the Channel?</title>
	<atom:link href="http://www.cloudspark.com/2010/04/26/social-media-demographics-just-whos-in-the-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudspark.com/2010/04/26/social-media-demographics-just-whos-in-the-channel/</link>
	<description>An award winning communications strategy company</description>
	<lastBuildDate>Wed, 03 Aug 2011 15:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kylie Batt</title>
		<link>http://www.cloudspark.com/2010/04/26/social-media-demographics-just-whos-in-the-channel/comment-page-1/#comment-474</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Thu, 13 May 2010 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=323#comment-474</guid>
		<description>&lt;strong&gt;ес ть со счево погоготать...&lt;/strong&gt;

&lt;a href=&quot;http://chitaem-vse.ru/index.php?newsid=526&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt;   While it doesn&#8217;t provide all the answers or information &#8211; including key questions like, &#8220;how many of the users of the channel are in the U.....</description>
		<content:encoded><![CDATA[<p><strong>ес ть со счево погоготать&#8230;</strong></p>
<p><a href="http://chitaem-vse.ru/index.php?newsid=526" rel="nofollow"> </a>   While it doesn&#8217;t provide all the answers or information &#8211; including key questions like, &#8220;how many of the users of the channel are in the U&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday PR File &#8211; May 7, 2010 &#171; Jill. PR.</title>
		<link>http://www.cloudspark.com/2010/04/26/social-media-demographics-just-whos-in-the-channel/comment-page-1/#comment-460</link>
		<dc:creator>Friday PR File &#8211; May 7, 2010 &#171; Jill. PR.</dc:creator>
		<pubDate>Fri, 07 May 2010 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=323#comment-460</guid>
		<description>[...] Social Media Demographics – Cloudspark (Super helpful demo breakdown of various social media platforms.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Demographics – Cloudspark (Super helpful demo breakdown of various social media platforms.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.cloudspark.com/2010/04/26/social-media-demographics-just-whos-in-the-channel/comment-page-1/#comment-442</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=323#comment-442</guid>
		<description>These charts are great! I&#039;m using them to convince my company to use social media. &quot;Look, there&#039;s your target market!&quot; works so much better than &quot;Uhm, this is new, so we should do it.&quot;</description>
		<content:encoded><![CDATA[<p>These charts are great! I&#8217;m using them to convince my company to use social media. &#8220;Look, there&#8217;s your target market!&#8221; works so much better than &#8220;Uhm, this is new, so we should do it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.cloudspark.com/2010/04/26/social-media-demographics-just-whos-in-the-channel/comment-page-1/#comment-439</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=323#comment-439</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by cloudspark: Social media demographics (visual chart): http://bit.ly/bsWpma...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by cloudspark: Social media demographics (visual chart): <a href="http://bit.ly/bsWpma.." rel="nofollow">http://bit.ly/bsWpma..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

