<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says: 65 Hours Per Week for Social Media</title>
	<atom:link href="http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/</link>
	<description>An award winning communications strategy company</description>
	<lastBuildDate>Wed, 03 Aug 2011 15:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: article submissions</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-3189</link>
		<dc:creator>article submissions</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-3189</guid>
		<description>&lt;strong&gt;article submissions...&lt;/strong&gt;

Survey Says: 65 Hours Per Week for Social Media &#124; CloudSpark...</description>
		<content:encoded><![CDATA[<p><strong>article submissions&#8230;</strong></p>
<p>Survey Says: 65 Hours Per Week for Social Media | CloudSpark&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charm Domacena</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-2954</link>
		<dc:creator>Charm Domacena</dc:creator>
		<pubDate>Mon, 14 Mar 2011 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-2954</guid>
		<description>Thank you for this info! Really helpful. :D</description>
		<content:encoded><![CDATA[<p>Thank you for this info! Really helpful. <img src='http://www.cloudspark.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Time Should I Spend on Social Media? &#171; Bev&#039;s Blender Brain Blog</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-2599</link>
		<dc:creator>How Much Time Should I Spend on Social Media? &#171; Bev&#039;s Blender Brain Blog</dc:creator>
		<pubDate>Mon, 07 Feb 2011 20:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-2599</guid>
		<description>[...] media takes a lot of time.   The Cloud Spark Agency surveyed social media practitioners about how much time is required for effective social media marketing. This was the bottom line result: It takes at least 65 hours a week to maintain 4 social media [...]</description>
		<content:encoded><![CDATA[<p>[...] media takes a lot of time.   The Cloud Spark Agency surveyed social media practitioners about how much time is required for effective social media marketing. This was the bottom line result: It takes at least 65 hours a week to maintain 4 social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizbeth Tommolino</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-765</link>
		<dc:creator>Elizbeth Tommolino</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-765</guid>
		<description>Great read. Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Great read. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-705</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-705</guid>
		<description>Hi Monica, it&#039;s a custom theme on WordPress.</description>
		<content:encoded><![CDATA[<p>Hi Monica, it&#8217;s a custom theme on WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Locicero</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-703</link>
		<dc:creator>Alejandro Locicero</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-703</guid>
		<description>Hmm .. You have a good site and this post is awesome .. I&#039;ll come back again and subscribe your RSS for sure :)</description>
		<content:encoded><![CDATA[<p>Hmm .. You have a good site and this post is awesome .. I&#8217;ll come back again and subscribe your RSS for sure <img src='http://www.cloudspark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica herrera</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-696</link>
		<dc:creator>monica herrera</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-696</guid>
		<description>I just found your post online, when looking for web design tools. If you don&#039;t mind me asking, what theme are you using? Thanks in advance and will bookmark this post, hoping to get  a reply soon.</description>
		<content:encoded><![CDATA[<p>I just found your post online, when looking for web design tools. If you don&#8217;t mind me asking, what theme are you using? Thanks in advance and will bookmark this post, hoping to get  a reply soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chang Chico</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-674</link>
		<dc:creator>Chang Chico</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-674</guid>
		<description>Nice article. Pretty good to know for everyone who&#039;s into social networking.</description>
		<content:encoded><![CDATA[<p>Nice article. Pretty good to know for everyone who&#8217;s into social networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-515</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 May 2010 14:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-515</guid>
		<description>You can easily find resources for tracking at MarketingProfs.com or follow their Summer Social series which includes metrics/measurement around social media. As for other online sources, start with Mashable.com and you&#039;re certain to find plenty that contribute to the growing field.</description>
		<content:encoded><![CDATA[<p>You can easily find resources for tracking at MarketingProfs.com or follow their Summer Social series which includes metrics/measurement around social media. As for other online sources, start with Mashable.com and you&#8217;re certain to find plenty that contribute to the growing field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Pazan</title>
		<link>http://www.cloudspark.com/2010/03/30/survey-says-65-hours-per-week-for-social-media/comment-page-1/#comment-508</link>
		<dc:creator>My Pazan</dc:creator>
		<pubDate>Thu, 20 May 2010 06:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudspark.com/?p=276#comment-508</guid>
		<description>I have been looking around studying a variety of info about online marketing.  Does someone have an understanding of worthwhile resources which help to control as well as track performance associated with social media marketing strategies?</description>
		<content:encoded><![CDATA[<p>I have been looking around studying a variety of info about online marketing.  Does someone have an understanding of worthwhile resources which help to control as well as track performance associated with social media marketing strategies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

